Ostrava

Ostrava

Zápasy

1. kolo 30. 07. 2022 16:00 Ostrava - Sigma Olomouc 0:3
2. kolo 06. 08. 2022 19:00 Bohemians 1905 - Ostrava 3:3
3. kolo 13. 08. 2022 16:00 Ostrava - Zlín 3:1
4. kolo 20. 08. 2022 16:00 Ostrava - Teplice 1:2
5. kolo 27. 08. 2022 16:00 Jablonec - Ostrava 1:1
6. kolo 31. 08. 2022 17:30 Ostrava - Brno 1:2
7. kolo 04. 09. 2022 16:00 Hradec Kralove - Ostrava 0:0
8. kolo 11. 09. 2022 16:00 Ostrava - FK Pardubice 3:0
9. kolo 17. 09. 2022 19:00 Sparta Praha - Ostrava 1:1
10. kolo 01. 10. 2022 16:00 Ostrava - České Budějovice 1:2
11. kolo 09. 10. 2022 16:00 Liberec - Ostrava 0:0
12. kolo 16. 10. 2022 15:00 Ostrava - Slovácko 3:1
13. kolo 22. 10. 2022 19:00 Plzeň - Ostrava 3:1
14. kolo 29. 10. 2022 15:00 Ostrava - Mladá Boleslav 3:1
15. kolo 06. 11. 2022 18:00 Slavia Praha - Ostrava 3:1
16. kolo 12. 11. 2022 15:00 Ostrava - Bohemians 1905 4:1
17. kolo 29. 01. 2023 18:00 Zlín - Ostrava 1:1
18. kolo 04. 02. 2023 15:00 Teplice - Ostrava 0:5
19. kolo 11. 02. 2023 15:00 Ostrava - Jablonec 1:2
20. kolo 18. 02. 2023 15:00 Brno - Ostrava 2:1
21. kolo 26. 02. 2023 18:00 Ostrava - Hradec Kralove 0:2
22. kolo 04. 03. 2023 15:00 FK Pardubice - Ostrava 1:1
23. kolo 11. 03. 2023 15:00 Ostrava - Sparta Praha 0:3
24. kolo 18. 03. 2023 15:00 České Budějovice - Ostrava 2:1
25. kolo 01. 04. 2023 16:00 Ostrava - Liberec 0:0
26. kolo 08. 04. 2023 16:00 Slovácko - Ostrava 0:1
27. kolo 16. 04. 2023 19:00 Ostrava - Plzeň 2:1
28. kolo 22. 04. 2023 16:00 Mladá Boleslav - Ostrava 1:0
29. kolo 25. 04. 2023 19:30 Ostrava - Slavia Praha 0:2
30. kolo 30. 04. 2023 15:00 Sigma Olomouc - Ostrava 1:4

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Sparta Praha 30 20 8 2 70 29 68
2 Slavia Praha 30 20 6 4 81 25 66
3 Plzeň 30 17 6 7 55 29 57
4 Bohemians 1905 30 14 6 10 53 49 48
5 Slovácko 30 13 7 10 36 38 46
6 Sigma Olomouc 30 10 11 9 45 40 41
7 Liberec 30 10 8 12 39 43 38
8 Hradec Kralove 30 11 5 14 34 40 38
9 Mladá Boleslav 30 9 10 11 39 42 37
10 České Budějovice 30 10 5 15 35 54 35
11 Jablonec 30 9 8 13 46 57 35
12 Ostrava 30 9 8 13 43 42 35
13 Teplice 30 8 8 14 38 63 32
14 Brno 30 8 7 15 40 56 31
15 FK Pardubice 30 8 4 18 29 58 28
16 Zlín 30 5 11 14 37 55 26