Litvínov

Litvínov

Zápasy

1. kolo 15. 09. 2023 18:00 Pardubice - Litvínov 5:1
2. kolo 17. 09. 2023 17:30 Litvínov - Plzeň 4:2
3. kolo 22. 09. 2023 18:00 Kometa Brno - Litvínov 2:3
4. kolo 24. 09. 2023 14:30 Litvínov - Liberec 4:1
5. kolo 27. 09. 2023 18:00 Mountfield HK - Litvínov 2:3
6. kolo 29. 09. 2023 17:30 Litvínov - Mladá Boleslav 5:2
7. kolo 01. 10. 2023 17:30 Litvínov - Třinec 6:4
8. kolo 06. 10. 2023 17:30 Karlovy Vary - Litvínov 1:4
9. kolo 08. 10. 2023 17:30 Litvínov - České Budějovice 4:3
10. kolo 13. 10. 2023 17:30 Litvínov - Sparta Praha 4:2
11. kolo 15. 10. 2023 17:30 Litvínov - Kladno 5:4
12. kolo 20. 10. 2023 17:30 Vítkovice - Litvínov 6:3
13. kolo 22. 10. 2023 17:00 Litvínov - Olomouc 2:1
14. kolo 27. 10. 2023 17:30 Litvínov - Pardubice 4:1
15. kolo 29. 10. 2023 18:00 Plzeň - Litvínov 5:2
16. kolo 31. 10. 2023 17:30 Litvínov - Kometa Brno 6:3
17. kolo 03. 11. 2023 18:00 Liberec - Litvínov 5:2
18. kolo 05. 11. 2023 15:30 Litvínov - Mountfield HK 0:2
19. kolo 17. 11. 2023 16:00 Mladá Boleslav - Litvínov 5:0
20. kolo 19. 11. 2023 15:00 Třinec - Litvínov 2:3
21. kolo 24. 11. 2023 17:30 Litvínov - Karlovy Vary 6:4
22. kolo 26. 11. 2023 17:00 České Budějovice - Litvínov 1:0
23. kolo 28. 11. 2023 18:30 Sparta Praha - Litvínov 3:1
24. kolo 01. 12. 2023 18:00 Kladno - Litvínov 3:0
25. kolo 03. 12. 2023 17:00 Litvínov - Vítkovice 6:2
26. kolo 08. 12. 2023 17:30 Olomouc - Litvínov 1:2
27. kolo 10. 12. 2023 17:00 Pardubice - Litvínov 2:4
28. kolo 20. 12. 2023 17:30 Litvínov - Plzeň 2:3
29. kolo 17. 01. 2024 18:00 Kometa Brno - Litvínov 3:1
30. kolo 26. 12. 2023 15:30 Litvínov - Liberec 6:3
31. kolo 28. 12. 2023 18:00 Mountfield HK - Litvínov 1:5
32. kolo 30. 12. 2023 17:30 Litvínov - Mladá Boleslav 6:1
33. kolo 05. 01. 2024 17:30 Litvínov - Třinec 5:2
34. kolo 07. 01. 2024 15:30 Karlovy Vary - Litvínov 2:1
35. kolo 12. 01. 2024 17:30 Litvínov - České Budějovice 4:3
36. kolo 14. 01. 2024 16:00 Sparta Praha - Litvínov 6:3
37. kolo 19. 01. 2024 17:30 Litvínov - Kladno 4:3
38. kolo 21. 01. 2024 16:00 Vítkovice - Litvínov 5:1
39. kolo 23. 01. 2024 17:30 Litvínov - Olomouc 4:1
40. kolo 26. 01. 2024 17:30 Litvínov - Pardubice 1:3
41. kolo 28. 01. 2024 16:30 Plzeň - Litvínov 3:5
42. kolo 01. 02. 2024 17:30 Litvínov - Kometa Brno 2:3
43. kolo 04. 02. 2024 16:00 Liberec - Litvínov 6:2
44. kolo 14. 02. 2024 17:30 Litvínov - Mountfield HK 5:6
45. kolo 16. 02. 2024 17:30 Mladá Boleslav - Litvínov 2:3
46. kolo 18. 02. 2024 15:00 Třinec - Litvínov 5:2
47. kolo 03. 01. 2024 17:30 Litvínov - Karlovy Vary 1:6
48. kolo 22. 02. 2024 17:30 České Budějovice - Litvínov 4:7
49. kolo 25. 02. 2024 16:30 Litvínov - Sparta Praha 3:8
50. kolo 27. 02. 2024 18:00 Kladno - Litvínov 2:0
51. kolo 01. 03. 2024 17:30 Litvínov - Vítkovice 5:4
52. kolo 03. 03. 2024 16:30 Olomouc - Litvínov 3:4
1/8-finals - 1st leg 06. 03. 2024 17:30 Litvínov - Plzeň 4:2
1/8-finals - 2nd leg 07. 03. 2024 17:30 Litvínov - Plzeň 4:1
1/8-finals - 3rd leg 09. 03. 2024 16:30 Plzeň - Litvínov 1:2
Quarter-finals - 1st leg 17. 03. 2024 17:00 Kometa Brno - Litvínov 1:2
Quarter-finals - 2nd leg 18. 03. 2024 17:00 Kometa Brno - Litvínov 1:5
Quarter-finals - 3rd leg 21. 03. 2024 17:30 Litvínov - Kometa Brno 3:4
Quarter-finals - 4th leg 22. 03. 2024 17:00 Litvínov - Kometa Brno 1:5
Quarter-finals - 5th leg 24. 03. 2024 17:00 Kometa Brno - Litvínov 1:2
Quarter-finals - 6th leg 26. 03. 2024 17:30 Litvínov - Kometa Brno 4:1
Semi-finals - 1st leg 31. 03. 2024 17:00 Pardubice - Litvínov 2:1
Semi-finals - 2nd leg 01. 04. 2024 17:00 Pardubice - Litvínov 3:0
Semi-finals - 3rd leg 04. 04. 2024 17:30 Litvínov - Pardubice 2:3
Semi-finals - 4th leg 05. 04. 2024 19:00 Litvínov - Pardubice 5:6

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Pardubice 52 33 8 5 6 203 115 121
2 Sparta Praha 52 32 6 11 3 172 119 111
3 Třinec 52 25 9 12 6 172 132 99
4 Kometa Brno 52 21 9 17 5 160 139 86
5 Litvínov 52 23 5 20 4 163 165 83
6 České Budějovice 52 23 2 17 10 147 149 83
7 Liberec 52 24 3 21 4 174 165 82
8 Mountfield HK 52 16 8 17 11 135 137 75
9 Vítkovice 52 18 5 21 8 132 138 72
10 Olomouc 52 16 7 23 6 123 155 68
11 Karlovy Vary 52 14 8 27 3 128 146 61
12 Plzeň 52 14 6 28 4 130 155 58
13 Mladá Boleslav 52 12 6 28 6 106 154 54
14 Kladno 52 7 4 31 10 120 196 39