Olomouc

Olomouc

Zápasy

9. kolo 27. 11. 2024 18:00 Liberec - Olomouc 5:2
16. kolo 29. 10. 2024 18:00 Olomouc - Vítkovice 5:3
17. kolo 01. 11. 2024 17:30 České Budějovice - Olomouc 2:1
18. kolo 03. 11. 2024 17:00 Olomouc - Kometa Brno 3:2
19. kolo 15. 11. 2024 17:30 Litvínov - Olomouc 4:0
20. kolo 16. 11. 2024 16:00 Sparta Praha - Olomouc 3:2
21. kolo 21. 11. 2024 18:00 Mountfield HK - Olomouc 2:1
22. kolo 24. 11. 2024 16:00 Olomouc - Liberec 5:3
23. kolo 29. 11. 2024 17:00 Třinec - Olomouc 3:2
24. kolo 01. 12. 2024 17:00 Olomouc - Kladno 4:1
25. kolo 06. 12. 2024 18:00 Karlovy Vary - Olomouc 4:1
26. kolo 08. 12. 2024 18:00 Olomouc - Plzeň 3:4
27. kolo 19. 12. 2024 17:30 Mladá Boleslav - Olomouc 3:4
28. kolo 22. 12. 2024 17:00 Olomouc - Pardubice 0:2
29. kolo 26. 12. 2024 16:00 Vítkovice - Olomouc 3:2
30. kolo 28. 12. 2024 17:00 Olomouc - České Budějovice 2:1
31. kolo 30. 12. 2024 18:00 Kometa Brno - Olomouc 5:3
32. kolo 03. 01. 2025 18:00 Olomouc - Litvínov 3:1
33. kolo 05. 01. 2025 16:00 Sparta Praha - Olomouc 5:4
34. kolo 07. 01. 2025 18:00 Olomouc - Mountfield HK 6:2
35. kolo 10. 01. 2025 18:00 Liberec - Olomouc 4:1
36. kolo 12. 01. 2025 17:00 Olomouc - Třinec 3:2
37. kolo 17. 01. 2025 18:00 Kladno - Olomouc 7:3
38. kolo 19. 01. 2025 17:00 Olomouc - Karlovy Vary 2:0
39. kolo 24. 01. 2025 17:30 Plzeň - Olomouc 1:2
40. kolo 26. 01. 2025 17:00 Olomouc - Mladá Boleslav 2:3
41. kolo 29. 01. 2025 18:00 Pardubice - Olomouc 1:0
42. kolo 31. 01. 2025 18:00 Olomouc - Vítkovice 1:2
43. kolo 02. 02. 2025 17:00 České Budějovice - Olomouc 1:2
44. kolo 12. 02. 2025 18:00 Olomouc - Kometa Brno 3:6
45. kolo 14. 02. 2025 17:30 Litvínov - Olomouc 0:2
46. kolo 16. 02. 2025 17:00 Olomouc - Sparta Praha 2:3
47. kolo 21. 02. 2025 18:00 Mountfield HK - Olomouc 3:2
48. kolo 23. 02. 2025 17:00 Olomouc - Liberec 1:6
49. kolo 25. 02. 2025 17:00 Třinec - Olomouc 6:3
50. kolo 28. 02. 2025 18:00 Olomouc - Kladno 2:4
51. kolo 02. 03. 2025 17:30 Karlovy Vary - Olomouc 4:1
52. kolo 04. 03. 2025 17:30 Olomouc - Plzeň 2:5

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Sparta Praha 52 29 7 13 3 177 110 104
2 Mountfield HK 52 26 4 17 5 137 130 91
3 Pardubice 52 25 4 18 5 149 126 88
4 Kometa Brno 52 21 7 17 7 147 139 84
5 Karlovy Vary 52 20 7 17 8 142 139 82
6 České Budějovice 52 19 9 19 5 141 148 80
7 Litvínov 52 25 1 23 3 123 128 80
8 Plzeň 52 16 11 17 8 118 133 78
9 Mladá Boleslav 52 17 9 19 7 137 136 76
10 Třinec 52 18 5 19 10 121 123 74
11 Liberec 52 17 6 21 8 141 149 71
12 Vítkovice 52 19 2 28 3 144 162 64
13 Kladno 52 18 2 27 5 141 164 63
14 Olomouc 52 14 6 29 3 121 152 57