Olomouc

Olomouc

Zápasy

9. kolo 27. 11. 2024 18:00 Liberec - Olomouc 5:2
16. kolo 29. 10. 2024 18:00 Olomouc - Vítkovice 5:3
17. kolo 01. 11. 2024 17:30 České Budějovice - Olomouc 2:1
18. kolo 03. 11. 2024 17:00 Olomouc - Kometa Brno 3:2
19. kolo 15. 11. 2024 17:30 Litvínov - Olomouc 4:0
20. kolo 16. 11. 2024 16:00 Sparta Praha - Olomouc 3:2
21. kolo 21. 11. 2024 18:00 Mountfield HK - Olomouc 2:1
22. kolo 24. 11. 2024 16:00 Olomouc - Liberec 5:3
23. kolo 29. 11. 2024 17:00 Třinec - Olomouc 3:2
24. kolo 01. 12. 2024 17:00 Olomouc - Kladno 4:1
25. kolo 06. 12. 2024 18:00 Karlovy Vary - Olomouc 4:1
26. kolo 08. 12. 2024 18:00 Olomouc - Plzeň 3:4
27. kolo 19. 12. 2024 17:30 Mladá Boleslav - Olomouc 3:4
28. kolo 22. 12. 2024 17:00 Olomouc - Pardubice 0:2
29. kolo 26. 12. 2024 16:00 Vítkovice - Olomouc 3:2
30. kolo 28. 12. 2024 17:00 Olomouc - České Budějovice 2:1
31. kolo 30. 12. 2024 18:00 Kometa Brno - Olomouc 5:3
32. kolo 03. 01. 2025 18:00 Olomouc - Litvínov 3:1
33. kolo 05. 01. 2025 16:00 Sparta Praha - Olomouc 5:4
34. kolo 07. 01. 2025 18:00 Olomouc - Mountfield HK 6:2
35. kolo 10. 01. 2025 18:00 Liberec - Olomouc 4:1
36. kolo 12. 01. 2025 17:00 Olomouc - Třinec 3:2
37. kolo 17. 01. 2025 18:00 Kladno - Olomouc 7:3
38. kolo 19. 01. 2025 17:00 Olomouc - Karlovy Vary 2:0
39. kolo 24. 01. 2025 17:30 Plzeň - Olomouc :
40. kolo 26. 01. 2025 17:00 Olomouc - Mladá Boleslav :
41. kolo 29. 01. 2025 18:00 Pardubice - Olomouc :
42. kolo 31. 01. 2025 18:00 Olomouc - Vítkovice :
43. kolo 02. 02. 2025 17:00 České Budějovice - Olomouc :
44. kolo 12. 02. 2025 18:00 Olomouc - Kometa Brno :
45. kolo 14. 02. 2025 17:30 Litvínov - Olomouc :
46. kolo 16. 02. 2025 17:00 Olomouc - Sparta Praha :
47. kolo 21. 02. 2025 18:00 Mountfield HK - Olomouc :
48. kolo 23. 02. 2025 17:00 Olomouc - Liberec :
49. kolo 25. 02. 2025 17:00 Třinec - Olomouc :
50. kolo 28. 02. 2025 18:00 Olomouc - Kladno :
51. kolo 02. 03. 2025 17:30 Karlovy Vary - Olomouc :
52. kolo 04. 03. 2025 17:30 Olomouc - Plzeň :

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Sparta Praha 39 20 5 11 3 129 85 73
2 Litvínov 38 23 0 13 2 100 79 71
3 Pardubice 37 20 3 10 4 108 87 70
4 Mountfield HK 38 18 3 13 4 105 99 64
5 Mladá Boleslav 38 14 6 12 6 95 94 60
6 Kometa Brno 38 14 6 13 5 103 102 59
7 Karlovy Vary 37 14 6 13 4 103 99 58
8 České Budějovice 37 13 6 15 3 97 105 54
9 Plzeň 38 11 8 15 4 83 102 53
10 Olomouc 38 13 4 19 2 96 107 49
11 Kladno 38 13 2 18 5 107 119 48
12 Třinec 38 10 4 15 9 88 98 47
13 Liberec 38 10 5 16 7 92 109 47
14 Vítkovice 38 12 2 22 2 107 128 42