Zlín

Zlín

Zápasy

1. kolo 13. 09. 2023 17:30 Zlín - Poruba 3:4
2. kolo 16. 09. 2023 17:00 Sokolov - Zlín 5:2
3. kolo 20. 09. 2023 18:00 Znojmo - Zlín 5:1
4. kolo 23. 09. 2023 17:30 Zlín - Frydek-Mistek 2:0
5. kolo 25. 09. 2023 18:00 Prostejov - Zlín 1:4
6. kolo 27. 09. 2023 17:30 Zlín - Kolin 5:1
7. kolo 30. 09. 2023 15:00 Slavia Prague - Zlín 2:3
8. kolo 04. 10. 2023 17:30 Zlín - Trebic 3:1
9. kolo 07. 10. 2023 17:00 Vsetin - Zlín 4:2
10. kolo 09. 10. 2023 17:30 Zlín - Litomerice 3:4
11. kolo 11. 10. 2023 18:00 Pardubice B - Zlín 1:2
12. kolo 14. 10. 2023 17:30 Zlín - Prerov 3:4
13. kolo 18. 10. 2023 17:30 Jihlava - Zlín 1:0
14. kolo 21. 10. 2023 17:00 Poruba - Zlín 3:2
15. kolo 23. 10. 2023 17:30 Zlín - Sokolov 1:4
16. kolo 30. 10. 2023 17:30 Zlín - Znojmo 3:1
17. kolo 28. 10. 2023 17:00 Frydek-Mistek - Zlín 0:1
18. kolo 01. 11. 2023 17:30 Zlín - Prostejov 5:4
19. kolo 04. 11. 2023 17:00 Kolin - Zlín 2:1
20. kolo 13. 11. 2023 17:30 Zlín - Slavia Prague 4:3
21. kolo 15. 11. 2023 17:30 Trebic - Zlín 4:3
22. kolo 17. 11. 2023 17:30 Zlín - Vsetin 5:4
23. kolo 22. 11. 2023 17:30 Litomerice - Zlín 2:1
24. kolo 25. 11. 2023 17:30 Zlín - Pardubice B 0:3
25. kolo 27. 11. 2023 17:30 Prerov - Zlín 3:2
26. kolo 29. 11. 2023 17:30 Zlín - Jihlava 4:2
27. kolo 03. 12. 2023 14:30 Zlín - Poruba 0:2
28. kolo 06. 12. 2023 18:00 Sokolov - Zlín 2:4
29. kolo 09. 12. 2023 17:30 Znojmo - Zlín 4:2
30. kolo 18. 12. 2023 17:30 Zlín - Frydek-Mistek 4:1
31. kolo 20. 12. 2023 18:00 Prostejov - Zlín 2:1
32. kolo 27. 12. 2023 15:00 Zlín - Kolin 4:3
33. kolo 29. 12. 2023 18:00 Slavia Prague - Zlín 4:1
34. kolo 03. 01. 2024 17:30 Zlín - Trebic 5:2
35. kolo 06. 01. 2024 17:00 Vsetin - Zlín 1:2
36. kolo 08. 01. 2024 17:30 Zlín - Litomerice 3:4
37. kolo 10. 01. 2024 18:00 Pardubice B - Zlín 1:2
38. kolo 13. 01. 2024 17:30 Zlín - Prerov 1:2
39. kolo 17. 01. 2024 17:30 Jihlava - Zlín 3:5
40. kolo 20. 01. 2024 16:00 Poruba - Zlín 2:1
41. kolo 22. 01. 2024 17:30 Zlín - Sokolov 2:3
42. kolo 24. 01. 2024 17:30 Zlín - Znojmo 5:4
43. kolo 27. 01. 2024 17:00 Frydek-Mistek - Zlín 5:2
44. kolo 31. 01. 2024 17:30 Zlín - Prostejov 1:2
45. kolo 03. 02. 2024 15:00 Kolin - Zlín 8:4
46. kolo 12. 02. 2024 17:30 Zlín - Slavia Prague 2:0
47. kolo 14. 02. 2024 17:30 Trebic - Zlín 2:1
48. kolo 16. 02. 2024 17:30 Zlín - Vsetin 4:3
49. kolo 21. 02. 2024 17:30 Litomerice - Zlín 2:1
50. kolo 24. 02. 2024 18:00 Zlín - Pardubice B 2:1
51. kolo 28. 02. 2024 17:30 Prerov - Zlín 0:2
52. kolo 01. 03. 2024 17:30 Zlín - Jihlava 4:3
Quarter-finals - 1st leg 09. 03. 2024 17:00 Prostejov - Zlín 3:5
Quarter-finals - 2nd leg 10. 03. 2024 17:00 Prostejov - Zlín 2:3
Quarter-finals - 3rd leg 13. 03. 2024 17:30 Zlín - Prostejov 6:2
Semi-finals - 1st leg 19. 03. 2024 17:30 Litomerice - Zlín 2:0
Semi-finals - 2nd leg 20. 03. 2024 17:30 Litomerice - Zlín 1:8
Semi-finals - 3rd leg 23. 03. 2024 17:30 Zlín - Litomerice 1:5
Semi-finals - 4th leg 24. 03. 2024 17:30 Zlín - Litomerice 3:2
Semi-finals - 5th leg 26. 03. 2024 17:30 Litomerice - Zlín 4:1
Semi-finals - 6th leg 28. 03. 2024 17:30 Zlín - Litomerice 2:0
Semi-finals - 7th leg 30. 03. 2024 17:00 Litomerice - Zlín 0:4
Final - 1st leg 02. 04. 2024 17:30 Vsetin - Zlín 8:1
Final - 2nd leg 03. 04. 2024 17:30 Vsetin - Zlín 2:3
Final - 3rd leg 06. 04. 2024 17:30 Zlín - Vsetin 3:5
Final - 4th leg 07. 04. 2024 17:30 Zlín - Vsetin 3:4
Final - 5th leg 09. 04. 2024 18:00 Vsetin - Zlín 2:0

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Poruba 52 31 9 8 4 178 113 115
2 Vsetin 52 29 3 17 3 174 137 96
3 Prostejov 52 26 6 18 2 151 130 92
4 Litomerice 52 23 4 19 6 163 160 83
5 Trebic 52 20 5 16 11 130 132 81
6 Zlín 52 19 6 16 11 130 134 80
7 Prerov 52 20 8 21 3 116 118 79
8 Jihlava 52 18 7 23 4 139 151 72
9 Slavia Prague 52 19 4 24 5 133 150 70
10 Pardubice B 52 17 5 23 7 133 139 68
11 Sokolov 52 18 5 25 4 128 141 68
12 Kolin 52 16 7 24 5 120 136 67
13 Frydek-Mistek 52 17 4 26 5 127 152 64
14 Znojmo 52 16 2 29 5 135 164 57