Kladno

Kladno

Zápasy

16. kolo 29. 10. 2024 18:00 Kladno - Litvínov 3:4
17. kolo 01. 11. 2024 18:00 Kometa Brno - Kladno 3:2
18. kolo 03. 11. 2024 16:00 Kladno - Mountfield HK 4:5
19. kolo 15. 11. 2024 18:00 Kladno - Liberec 1:4
20. kolo 17. 11. 2024 15:00 Třinec - Kladno 1:4
21. kolo 13. 11. 2024 18:00 Kladno - Plzeň 3:4
22. kolo 24. 11. 2024 16:00 Karlovy Vary - Kladno 4:3
23. kolo 29. 11. 2024 18:00 Kladno - České Budějovice 1:4
24. kolo 01. 12. 2024 17:00 Olomouc - Kladno 4:1
25. kolo 06. 12. 2024 18:00 Kladno - Vítkovice 1:4
26. kolo 08. 12. 2024 16:00 Mladá Boleslav - Kladno 2:6
27. kolo 20. 12. 2024 18:00 Pardubice - Kladno 4:3
28. kolo 22. 12. 2024 16:00 Kladno - Sparta Praha 2:4
29. kolo 26. 12. 2024 15:30 Litvínov - Kladno 1:0
30. kolo 28. 12. 2024 16:30 Kladno - Kometa Brno 1:2
31. kolo 30. 12. 2024 18:00 Mountfield HK - Kladno 2:4
32. kolo 03. 01. 2025 18:00 Kladno - Liberec 3:2
33. kolo 05. 01. 2025 15:00 Třinec - Kladno 1:2
34. kolo 07. 01. 2025 17:30 Plzeň - Kladno 3:2
35. kolo 10. 01. 2025 18:00 Kladno - Karlovy Vary 0:4
36. kolo 12. 01. 2025 17:00 České Budějovice - Kladno 3:6
37. kolo 17. 01. 2025 18:00 Kladno - Olomouc 7:3
38. kolo 19. 01. 2025 16:00 Vítkovice - Kladno 2:5
39. kolo 24. 01. 2025 18:00 Kladno - Mladá Boleslav 1:5
40. kolo 26. 01. 2025 18:00 Kladno - Pardubice 2:5
41. kolo 28. 01. 2025 18:30 Sparta Praha - Kladno 5:2
42. kolo 31. 01. 2025 18:00 Kladno - Litvínov 3:0
43. kolo 02. 02. 2025 17:00 Kometa Brno - Kladno 2:3
44. kolo 12. 02. 2025 18:00 Kladno - Mountfield HK 1:2
45. kolo 14. 02. 2025 18:00 Liberec - Kladno 3:5
46. kolo 16. 02. 2025 16:00 Kladno - Třinec 1:2
47. kolo 20. 02. 2025 18:00 Kladno - Plzeň 1:4
48. kolo 23. 02. 2025 16:00 Karlovy Vary - Kladno 2:1
49. kolo 25. 02. 2025 18:00 Kladno - České Budějovice 2:3
50. kolo 28. 02. 2025 18:00 Olomouc - Kladno 2:4
51. kolo 02. 03. 2025 17:30 Kladno - Vítkovice 0:5
52. kolo 04. 03. 2025 17:30 Mladá Boleslav - Kladno 5:8

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Sparta Praha 52 29 7 13 3 177 110 104
2 Mountfield HK 52 26 4 17 5 137 130 91
3 Pardubice 52 25 4 18 5 149 126 88
4 Kometa Brno 52 21 7 17 7 147 139 84
5 Karlovy Vary 52 20 7 17 8 142 139 82
6 České Budějovice 52 19 9 19 5 141 148 80
7 Litvínov 52 25 1 23 3 123 128 80
8 Plzeň 52 16 11 17 8 118 133 78
9 Mladá Boleslav 52 17 9 19 7 137 136 76
10 Třinec 52 18 5 19 10 121 123 74
11 Liberec 52 17 6 21 8 141 149 71
12 Vítkovice 52 19 2 28 3 144 162 64
13 Kladno 52 18 2 27 5 141 164 63
14 Olomouc 52 14 6 29 3 121 152 57